

BRIO
| Tipe | Harga | 
|---|---|
| NEW BRIO SATYA S MT | Rp 182.750.000 | 
| NEW BRIO SATYA E MT | Rp 195.850.000 | 
| NEW BRIO SATYA E CVT | Rp 259.250.000 | 
| NEW BRIO RS MT | Rp 254.250.000 | 
| NEW BRIO RS CVT | Rp 269.450.000 | 
| NEW BRIO RS TT MT | Rp 261.750.000 | 
| NEW BRIO RS TT CVT | Rp 271.950.000 | 

BRV
| Tipe | Harga | 
|---|---|
| BRV S MT | Rp 314.050.000 | 
| BRV E MT | Rp 329.650.000 | 
| BRV E CVT | Rp 334.350.000 | 
| BRV Prestige CVT | Rp 358.350.000 | 
| BRV Prestige HS CVT | Rp 378.350.000 | 
| BRV E N7X CVT | Rp 342.350.000 | 
| BRV E Prestige N7X CVT | Rp 367.350.000 | 
| BRV E Prestige HS N7X CVT | Rp 387.350.000 | 

HRV
| Tipe | Harga | 
|---|---|
| HRV 1.5 S | Rp 398.350.000 | 
| HRV 1.5 E | Rp 419.050.000 | 
| HRV 1.5 E (TWO TONE) | Rp 421.550.000 | 
| HRV 1.5 E SE CVT | Rp 439.750.000 | 
| HRV 1.5 E SE (TWO TONE) CVT | Rp 442.250.000 | 
| HRV 1.5 RS CVT | Rp 557.550.000 | 
| HRV 1.5 RS (TWO TONE) CVT | Rp 560.050.000 | 

WRV
| Tipe | Harga | 
|---|---|
| WRV 1.5 E MT | Rp 293.050.000 | 
| WRV 1.5 E CVT | Rp 303.050.000 | 
| WRV 1.5 RS | Rp 322.450.000 | 
| WRV 1.5 RS (TWO TONE) | Rp 324.950.000 | 
| WRV 1.5 RS HS | Rp 342.550.000 | 
| WRV 1.5 RS HS (TWO TONE) | Rp 345.050.000 | 

CRV
| Tipe | Harga | 
|---|---|
| CRV 2.0 CVT | Rp 535.350.000 | 
| CRV 1.5 CVT | Rp 616.350.000 | 
| CRV 1.5 Prestige CVT | Rp 679.650.000 | 
| CRV 1.5 Prestige BE CVT | Rp 695.650.000 | 
| All New CRV 1.5 Turbo | Rp 762.800.000 | 
| All New CRV RS e:HEV | Rp 829.300.000 | 

CITY HATCHBACK
| Tipe | Harga | 
|---|---|
| City Hatchback RS MT | Rp 361.250.000 | 
| City Hatchback RS CVT | Rp 371.350.000 | 
| City Hatchback CVT Sensing | Rp 388.850.000 | 
| City Hatchback CVT Sensing TT | Rp 391.350.000 | 
*Harga diperbarui pada Agustus 2024 dan dapat berubah sewaktu waktu. Untuk informasi harga terbaru, anda bisa menghubungi tenaga pemasar kami.