BRIO
Tipe | Harga |
---|---|
NEW SATYA S MT | Rp 180.150.000 |
NEW SATYA E MT | Rp 192.950.000 |
NEW SATYA E CVT | Rp 209.450.000 |
NEW BRIO RS MT | Rp 254.250.000 |
NEW BRIO RS CVT | Rp 264.250.000 |
NEW BRIO RS TT MT | Rp 256.750.000 |
NEW BRIO RS TT CVT | Rp 266.750.000 |
BRV
Tipe | Harga |
---|---|
BRV S MT | Rp 309.750.000 |
BRV E MT | Rp 323.950.000 |
BRV E CVT | Rp 334.350.000 |
BRV Prestige CVT | Rp 358.350.000 |
BRV Prestige HS CVT | Rp 378.350.000 |
BRV E N7X CVT | Rp 336.250.000 |
BRV E Prestige N7X CVT | Rp 360.250.000 |
BRV E Prestige HS N7X CVT | Rp 380.250.000 |
HRV
Tipe | Harga |
---|---|
HRV 1.5 S | Rp 390.150.000 |
HRV 1.5 E | Rp 410.350.000 |
HRV 1.5 E (TWO TONE) | Rp 412.850.000 |
HRV 1.5 E SE CVT | Rp 430.650.000 |
HRV 1.5 E SE (TWO TONE) CVT | Rp 433.150.000 |
HRV 1.5 RS CVT | Rp 546.450.000 |
HRV 1.5 RS (TWO TONE) CVT | Rp 548.950.000 |
WRV
Tipe | Harga |
---|---|
WRV 1.5 E MT | Rp 287.250.000 |
WRV 1.5 E CVT | Rp 297.250.000 |
WRV 1.5 RS | Rp 315.850.000 |
WRV 1.5 RS (TWO TONE) | Rp 318.350.000 |
WRV 1.5 RS HS | Rp 335.950.000 |
WRV 1.5 RS HS (TWO TONE) | Rp 338.450.000 |
CRV
Tipe | Harga |
---|---|
CRV 2.0 CVT | Rp 535.350.000 |
CRV 1.5 CVT | Rp 616.350.000 |
CRV 1.5 Prestige CVT | Rp 679.650.000 |
CRV 1.5 Prestige BE CVT | Rp 695.650.000 |
All New CRV 1.5 Turbo | Rp 753.000.000 |
All New CRV RS e:HEV | Rp 818.000.000 |
CITY HATCHBACK
Tipe | Harga |
---|---|
1.5 RS MT | Rp 356.750.000 |
1.5 RS CVT | Rp 366.850.000 |
1.5 RS CVT HS | Rp 386.850.000 |
*Harga diperbarui pada Agustus 2024 dan dapat berubah sewaktu waktu. Untuk informasi harga terbaru, anda bisa menghubungi tenaga pemasar kami.